Additional information
USA Made | No |
---|---|
Ships From | ILLINIOS |
Brand | Ingersoll |
Min Hole Size | 1.0000 25.40MM – 1.00 |
Overall Length (LF) | 2.26 |
Coolant Through | YES |
Coating | Uncoated |
Industry | MOLD/DIE |
Connection | BTDO023.5 |
Flutes | 1 |
Grade | TB250 |
$119.00
USA Made | No |
---|---|
Ships From | ILLINIOS |
Brand | Ingersoll |
Min Hole Size | 1.0000 25.40MM – 1.00 |
Overall Length (LF) | 2.26 |
Coolant Through | YES |
Coating | Uncoated |
Industry | MOLD/DIE |
Connection | BTDO023.5 |
Flutes | 1 |
Grade | TB250 |
Reviews
There are no reviews yet.