Tungaloy XGR6315-02 TH10 RH Double-Ended Grooving Insert, 0.2 mm RE, 1.5 mm CW
INDEXABLE THREADING GROOVE CUT OFF
Additional information
Brand | Tungaloy |
---|---|
Ships From | ILLINOIS |
ISO | XGR6315-02 TH10 |
Cut Edge | CARBIDE |
Grade | TH10 |
Cut Rating | HARDENED MATERIALS, IRON, NON FERROUS |
Material Cut Rating | HARDENED MATERIALS, IRON, NON FERROUS |
Corner Radius | 0.2 |
Depth of Cut | 2.3 |
Cut Width | 1.5 |
You must be logged in to post a review.
Reviews
There are no reviews yet.