Tungaloy VNMG160412 T5105 TUNGTURN Negative Relief Angle 35 Rhombic Insert w/ All-Round Chipbreaker for Medium Cutting, 0.047 in RE
INDEXABLE TURNING
Additional information
Brand | Tungaloy |
---|---|
Ships From | ILLINOIS |
ISO | VNMG160412 T5105 |
Cut Edge | CARBIDE |
Grade | T5105 |
Cut Rating | IRON |
Material Cut Rating | IRON |
Insert Shape | 35 DEGREE DIAMOND |
Corner Radius | 0.047 |
Insert Type | NEGATIVE |
ANSI | VNMG 160412 T5105 |
Application | ROUGHING |
You must be logged in to post a review.
Reviews
There are no reviews yet.