Tungaloy TNMG160304 TH10 TUNGTURN Negative Relief Angle Triangular Insert w/ All-Round Chipbreaker for Medium Cutting, 0.016 in RE
INDEXABLE TURNING
Additional information
Brand | Tungaloy |
---|---|
Ships From | ILLINOIS |
ISO | TNMG160304 TH10 |
Cut Edge | CARBIDE |
Grade | TH10 |
Cut Rating | ALUMINUM, HIGH TEMP, IRON, PLASTIC, STEEL UP TO 50HRc |
Material Cut Rating | ALUMINUM, HIGH TEMP, IRON, PLASTIC, STEEL UP TO 50HRc |
Insert Shape | 60 DEGREE Diamond |
Corner Radius | 0.016 |
Insert Type | NEGATIVE |
ANSI | TNMG 160304 TH10 |
Application | Finishing |
You must be logged in to post a review.
Reviews
There are no reviews yet.