Tungaloy POMG643 MNW AH8015 TURN-T-FEED Negative Relief Angle Pentagonal Insert for High Feed & High Depth of Cut, 0.047 in RE
INDEXABLE TURNING
Additional information
Brand | Tungaloy |
---|---|
Ships From | ILLINOIS |
ISO | POMG643 MNW AH8015 |
Cut Edge | CARBIDE |
Grade | AH8015 |
Cut Rating | HIGH TEMP, STAINLESS STEEL, STEEL UP TO 50HRc |
Material Cut Rating | HIGH TEMP, STAINLESS STEEL, STEEL UP TO 50HRc |
Insert Shape | PENTAGONAL |
Corner Radius | 0.047 |
Insert Type | Positive |
ANSI | POMG 643 MNW AH8015 |
Application | ROUGHING |
You must be logged in to post a review.
Reviews
There are no reviews yet.