Tungaloy DNMG150404 T5115 TUNGTURN Negative Relief Angle 55 Rhombic Insert w/ All-Round Chipbreaker for Medium Cutting, 0.016 in RE
INDEXABLE TURNING
Additional information
Brand | Tungaloy |
---|---|
Ships From | ILLINOIS |
ISO | DNMG150404 T5115 |
Cut Edge | CARBIDE |
Grade | T5115 |
Cut Rating | IRON |
Material Cut Rating | IRON |
Insert Shape | 55 DEGREE DIAMOND |
Corner Radius | 0.016 |
Insert Type | NEGATIVE |
ANSI | DNMG 150404 T5115 |
Application | Finishing |
You must be logged in to post a review.
Reviews
There are no reviews yet.