Additional information
Brand | Sandvik |
---|---|
Ships From | ILLINOIS |
Cut Edge | CARBIDE |
Grade | 4315 |
Cut Rating | <45HRc STEEL |
Material Cut Rating | 41 – 50 HRc |
Corner Radius | 0.047 |
Insert Style | CNMG |
Hand | Neutral |
INDEXABLE TURNING
Brand | Sandvik |
---|---|
Ships From | ILLINOIS |
Cut Edge | CARBIDE |
Grade | 4315 |
Cut Rating | <45HRc STEEL |
Material Cut Rating | 41 – 50 HRc |
Corner Radius | 0.047 |
Insert Style | CNMG |
Hand | Neutral |
You must be logged in to post a review.
Reviews
There are no reviews yet.