Additional information
Brand | Sandvik |
---|---|
Ships From | ILLINOIS |
ISO | 570-25L151.3-08-30 |
Insert Style | MAxR 3.. |
Hand | LEFT |
Depth of Cut | 8.00MM |
Pilot Diameter | 0.984 |
Material | STEEL |
Overall Length (LF) | 0.551181102 |
INDEXABLE THREADING GROOVE CUT OFF
Brand | Sandvik |
---|---|
Ships From | ILLINOIS |
ISO | 570-25L151.3-08-30 |
Insert Style | MAxR 3.. |
Hand | LEFT |
Depth of Cut | 8.00MM |
Pilot Diameter | 0.984 |
Material | STEEL |
Overall Length (LF) | 0.551181102 |
You must be logged in to post a review.
Reviews
There are no reviews yet.