Ingersoll XNMG110512MLP TT8115 RHINO-TURN-X Negative 70 Rhombic Insert for Medium & Semi-Finishing, 0.047 in RE
INDEXABLE TURNING
Additional information
Brand | Ingersoll |
---|---|
Ships From | ILLINOIS |
ISO | XNMG110512MLP TT8115 |
Cut Edge | CARBIDE |
Grade | TT8115 |
Cut Rating | <45HRc STEEL |
Material Cut Rating | 41 – 50 HRc |
Insert Shape | OTHER |
Corner Radius | 0.047 |
Insert Type | NEGATIVE |
ANSI | XNMG 110512MLP TT8115 |
Application | SEMI FINISH/ROUGHING |
You must be logged in to post a review.
Reviews
There are no reviews yet.