Ingersoll VCGW160408LN-7 TD810 T-TURN Positive 7 Clearance 35 PCD Tipped Rhombic Insert, 0.031 in RE
INDEXABLE TURNING
Additional information
Brand | Ingersoll |
---|---|
Ships From | ILLINOIS |
ISO | VCGW160408LN-7 TD810 |
Cut Edge | PCD |
Grade | TD810 |
Cut Rating | ALUMINUM, GRAPHITE |
Material Cut Rating | ALUMINUM, GRAPHITE |
Insert Shape | 35 DEGREE DIAMOND |
Corner Radius | 0.031 |
Insert Type | Positive |
ANSI | VCGW 160408LN-7 TD810 |
Application | SEMI FINISH/ROUGHING |
You must be logged in to post a review.
Reviews
There are no reviews yet.