Ingersoll VBGW160402LN-7 KP300 T-TURN Positive 5 Clearance 35 Rhombic PCD Tipped Insert, 0.008 in RE
INDEXABLE TURNING
Additional information
Brand | Ingersoll |
---|---|
Ships From | ILLINOIS |
ISO | VBGW160402LN-7 KP300 |
Cut Edge | PCD |
Grade | KP300 |
Cut Rating | ALUMINUM, GRAPHITE |
Material Cut Rating | ALUMINUM, GRAPHITE |
Insert Shape | 35 DEGREE DIAMOND |
Corner Radius | 0.008 |
Insert Type | Positive |
ANSI | VBGW 160402LN-7 KP300 |
Application | Finishing |
You must be logged in to post a review.
Reviews
There are no reviews yet.