Ingersoll TPMR160312 TT8115 T-TURN Positive 11 Clearance Triangular Insert for Medium Applications, 0.047 in RE
INDEXABLE TURNING
Additional information
Brand | Ingersoll |
---|---|
Ships From | ILLINOIS |
ISO | TPMR160312 TT8115 |
Cut Edge | CARBIDE |
Grade | TT8115 |
Cut Rating | <45HRc STEEL |
Material Cut Rating | 41 – 50 HRc |
Insert Shape | 60 DEGREE Diamond |
Corner Radius | 0.047 |
Insert Type | Positive |
ANSI | TPMR 160312 TT8115 |
Application | SEMI FINISH/ROUGHING |
You must be logged in to post a review.
Reviews
There are no reviews yet.