Ingersoll TNMA160404 K10 T-TURN Negative Triangular Flat Top Insert for Roughing, 0.016 in RE
INDEXABLE TURNING
Additional information
Brand | Ingersoll |
---|---|
Ships From | ILLINOIS |
ISO | TNMA160404 K10 |
Cut Edge | CARBIDE |
Grade | K10 |
Cut Rating | ALUMINUM, HIGH TEMP, IRON, PLASTIC |
Material Cut Rating | ALUMINUM, HIGH TEMP, IRON, PLASTIC |
Insert Shape | 60 DEGREE Diamond |
Corner Radius | 0.016 |
Insert Type | NEGATIVE |
ANSI | TNMA 160404 K10 |
Application | Finishing |
You must be logged in to post a review.
Reviews
There are no reviews yet.