Ingersoll DNMX080304FGP TT8115 RHINO-TURN-M Negative 55 Rhombic Insert for Finishing, 0.016 in RE
INDEXABLE TURNING
Additional information
Brand | Ingersoll |
---|---|
Ships From | ILLINOIS |
ISO | DNMX080304FGP TT8115 |
Cut Edge | CARBIDE |
Grade | TT8115 |
Cut Rating | <45HRc STEEL |
Material Cut Rating | 41 – 50 HRc |
Insert Shape | 55 DEGREE DIAMOND |
Corner Radius | 0.016 |
Insert Type | NEGATIVE |
ANSI | DNMX 080304FGP TT8115 |
Application | Finishing |
You must be logged in to post a review.
Reviews
There are no reviews yet.