Ingersoll DNMG150412WT TT8115 T-TURN Negative 55 Rhombic Wiper Insert for Medium Applications, 0.047 in RE
INDEXABLE TURNING
Additional information
Brand | Ingersoll |
---|---|
Ships From | ILLINOIS |
ISO | DNMG150412WT TT8115 |
Cut Edge | CARBIDE |
Grade | TT8115 |
Cut Rating | <45HRc STEEL |
Material Cut Rating | 41 – 50 HRc |
Insert Shape | 55 DEGREE DIAMOND |
Corner Radius | 0.047 |
Insert Type | NEGATIVE |
ANSI | DNMG 150412WT TT8115 |
Application | ROUGHING |
You must be logged in to post a review.
Reviews
There are no reviews yet.