Ingersoll DCGW11T308LN-7 TD810 T-TURN Positive 7 Clearance 55 Rhombic PCD Tipped Insert, 0.031 in RE
INDEXABLE TURNING
Additional information
Brand | Ingersoll |
---|---|
Ships From | ILLINOIS |
ISO | DCGW11T308LN-7 TD810 |
Cut Edge | PCD |
Grade | TD810 |
Cut Rating | ALUMINUM, GRAPHITE |
Material Cut Rating | ALUMINUM, GRAPHITE |
Insert Shape | 55 DEGREE DIAMOND |
Corner Radius | 0.031 |
Insert Type | Positive |
ANSI | DCGW 11T308LN-7 TD810 |
Application | SEMI FINISH/ROUGHING |
You must be logged in to post a review.
Reviews
There are no reviews yet.