Ingersoll CNMG120412WT TT8115 T-TURN Negative 80 Rhombic Wiper Insert for Medium Wiper Applications, 0.047 in RE
INDEXABLE TURNING
Additional information
Brand | Ingersoll |
---|---|
Ships From | ILLINOIS |
ISO | CNMG120412WT TT8115 |
Cut Edge | CARBIDE |
Grade | TT8115 |
Cut Rating | <45HRc STEEL |
Material Cut Rating | 41 – 50 HRc |
Insert Shape | 80 DEGREE DIAMOND |
Corner Radius | 0.047 |
Insert Type | NEGATIVE |
ANSI | CNMG 120412WT TT8115 |
Application | ROUGHING |
You must be logged in to post a review.
Reviews
There are no reviews yet.