Ingersoll CCGW09T308LN-7 KP300 T-TURN Positive 7 Clearance 80 Rhombic PCD Tipped Insert, 0.031 in RE
INDEXABLE TURNING
Additional information
Brand | Ingersoll |
---|---|
Ships From | ILLINOIS |
ISO | CCGW09T308LN-7 KP300 |
Cut Edge | PCD |
Grade | KP300 |
Cut Rating | ALUMINUM, GRAPHITE |
Material Cut Rating | ALUMINUM, GRAPHITE |
Insert Shape | 80 DEGREE DIAMOND |
Corner Radius | 0.031 |
Insert Type | Positive |
ANSI | CCGW 09T308LN-7 KP300 |
Application | SEMI FINISH/ROUGHING |
You must be logged in to post a review.
Reviews
There are no reviews yet.