Ingersoll VBMT160412MT TT8115 T-TURN Positive 5 Clearance 35 Rhombic Insert for Medium Applications, 0.047 in RE
INDEXABLE TURNING
Additional information
Brand | Ingersoll |
---|---|
Ships From | ILLINOIS |
ISO | VBMT160412MT TT8115 |
Cut Edge | CARBIDE |
Grade | TT8115 |
Cut Rating | <45HRc STEEL |
Material Cut Rating | 41 – 50 HRc |
Insert Shape | 35 DEGREE DIAMOND |
Corner Radius | 0.047 |
Insert Type | Positive |
ANSI | VBMT 160412MT TT8115 |
Application | ROUGHING |
You must be logged in to post a review.
Reviews
There are no reviews yet.