Ingersoll TNMG130412WA PV3010 T-TURN Negative Wiper Triangular Insert for Medium & Finishing, 0.047 in RE
INDEXABLE TURNING
Additional information
Brand | Ingersoll |
---|---|
Ships From | ILLINOIS |
ISO | TNMG130412WA PV3010 |
Cut Edge | CERMET |
Grade | PV3010 |
Cut Rating | <45HRc STEEL, IRON, STAINLESS STEEL |
Material Cut Rating | 41 – 50 HRc, IRON, STAINLESS STEEL |
Insert Shape | 60 DEGREE Diamond |
Corner Radius | 0.047 |
Insert Type | NEGATIVE |
ANSI | TNMG 130412WA PV3010 |
Application | SEMI FINISH/ROUGHING |
You must be logged in to post a review.
Reviews
There are no reviews yet.