Ingersoll TNMA160408 K10 T-TURN Negative Triangular Flat Top Insert for Roughing, 0.031 in RE
INDEXABLE TURNING
Additional information
Brand | Ingersoll |
---|---|
Ships From | ILLINOIS |
ISO | TNMA160408 K10 |
Cut Edge | CARBIDE |
Grade | K10 |
Cut Rating | ALUMINUM, HIGH TEMP, IRON, PLASTIC |
Material Cut Rating | ALUMINUM, HIGH TEMP, IRON, PLASTIC |
Insert Shape | 60 DEGREE Diamond |
Corner Radius | 0.031 |
Insert Type | NEGATIVE |
ANSI | TNMA 160408 K10 |
Application | SEMI FINISH/ROUGHING |
You must be logged in to post a review.
Reviews
There are no reviews yet.