Ingersoll DCGW070202LN-7 KP300 T-TURN Positive 7 Clearance 55 Rhombic PCD Tipped Insert, 0.008 in RE
INDEXABLE TURNING
Additional information
Brand | Ingersoll |
---|---|
Ships From | ILLINOIS |
ISO | DCGW070202LN-7 KP300 |
Cut Edge | PCD |
Grade | KP300 |
Cut Rating | ALUMINUM, GRAPHITE |
Material Cut Rating | ALUMINUM, GRAPHITE |
Insert Shape | 55 DEGREE DIAMOND |
Corner Radius | 0.008 |
Insert Type | Positive |
ANSI | DCGW 070202LN-7 KP300 |
Application | Finishing |
You must be logged in to post a review.
Reviews
There are no reviews yet.