Tungaloy TNMA160404 TH10 TUNGTURN Negative Relief Angle Triangular Insert w/o Chipbreaker for Finishing & Medium Cutting, 0.016 in RE
INDEXABLE TURNING
Additional information
Brand | Tungaloy |
---|---|
Ships From | ILLINOIS |
ISO | TNMA160404 TH10 |
Cut Edge | CARBIDE |
Grade | TH10 |
Cut Rating | ALUMINUM, HIGH TEMP, IRON, PLASTIC, STEEL UP TO 50HRc |
Material Cut Rating | ALUMINUM, HIGH TEMP, IRON, PLASTIC, STEEL UP TO 50HRc |
Insert Shape | 60 DEGREE Diamond |
Corner Radius | 0.016 |
Insert Type | NEGATIVE |
ANSI | TNMA 160404 TH10 |
Application | Finishing |
You must be logged in to post a review.
Reviews
There are no reviews yet.