Tungaloy TNMA110404 E T515 ISO-E-TURN / TUNGTURN Negative Relief Angle Triangular Insert w/o Chipbreaker for Finishing & Medium Cutting, 0.016 in RE
INDEXABLE TURNING
Additional information
Brand | Tungaloy |
---|---|
Ships From | ILLINOIS |
ISO | TNMA110404 E T515 |
Cut Edge | CARBIDE |
Grade | T515 |
Cut Rating | IRON |
Material Cut Rating | IRON |
Insert Shape | 60 DEGREE Diamond |
Corner Radius | 0.016 |
Insert Type | NEGATIVE |
ANSI | TNMA 110404 E T515 |
Application | Finishing |
You must be logged in to post a review.
Reviews
There are no reviews yet.