Tungaloy POMG643 MNW T9125 TURN-T-FEED Negative Relief Angle Pentagonal Insert for High Feed & High Depth of Cut, 0.047 in RE
INDEXABLE TURNING
Additional information
Brand | Tungaloy |
---|---|
Ships From | ILLINOIS |
ISO | POMG643 MNW T9125 |
Cut Edge | CARBIDE |
Grade | T9125 |
Cut Rating | <45HRc STEEL |
Material Cut Rating | 41 – 50 HRc |
Insert Shape | PENTAGONAL |
Corner Radius | 0.047 |
Insert Type | Positive |
ANSI | POMG 643 MNW T9125 |
Application | ROUGHING |
You must be logged in to post a review.
Reviews
There are no reviews yet.